2024 Aquila 32 Sport Power Catamaran
New SOLD




























LOA
32 ft
Year Model
2024
Price
POA
DESCRIPTION & DETAILS
Pacific Power Boat Magazine Jan/Feb25_ Aquila 32 Sport Feature
The 2024 Aquila 32 Sport Power Catamaran has now SOLD.
This spacious and stable demonstrator catamaran is available at a sensational price, offering remarkable savings compared to a new boat.
Dive into a world of possibilities with the Aquila 32 Sport Catamaran. Renowned for its style, practicality and performance, this streamlined and dynamic model boasts numerous distinctive features and enhancements, making it the ideal platform for aquatic adventures.
The Aquila 32 Sport delivers an enhanced ride, increased comfort, and lots of space. Whether exploring captivating destinations, savoring dockside restaurants, visiting local islands, or simply relaxing and entertaining family and friends on board, the Aquila 32 Sport Catamaran promises an unparalleled experience.
The Aquila 32 Sport Hull #074 comes equipped with upgraded Mercury Verado V8 300HP engines with joystick piloting control (includes autopilot, electric steering and skyhook), an upgraded upholstery package, a stainless steel bow ladder for easy beach boarding, a wireless remote for the windlass, and a coastal navigation package featuring a Raymarine 12" Axiom Pro S chart plotter and Raymarine Ray90 VHF. The cockpit covers package is also fitted.
*Please note sistership images are shown.

Year Model | 2024 |
LOA | 32 ft |
Beam | 3.85 M (12' 8") |
Draft | 0.55 M (1' 10") |
Fuel Capacity | 1,060 L |
Fresh Water Capacity | 110 L |
Engine | Twin Mercury Verado V8's |
Power | 300 hp |
HIGHLIGHTED DETAILS & SPECIFICATIONS
Year Model | 2024 |
LOA | 32 ft |
Beam | 3.85 M (12' 8") |
Draft | 0.55 M (1' 10") |
Weight | 7548 kg |
Designer/Builder | Aquila Catamarans |
Deck Material | Non-skid swim platform, cockpit and foredeck. |
Engine | Twin Mercury Verado V8's |
Power | 300 hp |
Fuel Type | ULP |
Fuel consumption | ULP |
Maximum speed | 40 Knots |
Cruising speed | 32 Knots |
Fuel Capacity | 1,060 L |
Fresh Water Capacity | 110 L |
Shower | 1 |
Toilet | 1 |
Entertainment / Appliance Notes | Fusion multi zone sound system with Bluetooth. Six Fusion speakers. |
Accommodation Configuration | One guest cabin accommodation layout. Forward guest stateroom to port featuring a double bed and private head with a toilet with shower compartment to starboard. |
Sleeping Cabins | 1 |
Sleeps Total | 2 |
Galley | Galley on deck to port with Corian benchtop, freshwater sink, and tilt out waste bin. |
Fridge | On deck galley: Isotherm 85L drawer fridge/freezer. |
Electrics | 12V/240V/50Htz. 240V shore power supply. |
Electronics | Raymarine 12" Axiom Pro S chart plotter with thru-hull transducer. Raymarine Ray90 VHF. Mercury VesselView 4" display with Active Trim Control. Mercury power assist steering. Electronic engine double lever throttle and gearshift control. Compass. |
Anchor | S/S anchor. Rope and chain rode. Electric windlass with remote control. |
Awnings / Covers | Cockpit covers package fitted |
Stock Number | AQ32724TH |
Ready to make your yacht dreams a reality?
Subscribe to our mailing list!
Register here to receive Alexander Marine updates, listing highlights and exclusive event invites.